Zaferiye Mah. Yeni İstanbul Cad. No : 1753, 42600 Ilgın/Konya
logo

22 Flat Drip Irrigation Pipe

SPECIFICATIONS

  • 1.6, 2.2 and 2.6 flow rate
  • 6 mil, 8 mil, 10 mil, 12 mil, 15 mil are produced in Ø22 mm.

 

Dia / Ø 22 8 mil 10 mil 12 mil 15 mil 18 mil
Spacing  Roll Roll Roll Roll Roll
mt mt mt mt mt mt
10-cm 1000 900 700 600 500
15-cm 1200 1000 800 700 500
20-cm 1300 1100 900 800 500
25-cm 1400 1200 1000 900 500
30-cm 1500 1200 1000 1000 600
40-cm 1600 1300 1100 1100 700
50-cm 1700 1300 1200 1200 800

 

Line Drawing Distances
 At 1 atm Pressure1,6 lt/h
- Slope
Distance of Dripper -2 -1 0 1 2
20-cm 223 194 172 140 116
30-cm 291 266 233 172 135
40-cm 373 325 266 197 148
60-cm 426 415 406 386 346

 

At 1 atm Pressure 2,6 lt/h
- Slope
Distance of Dripper -2 -1 0 1 2
20-cm 170 152 144 121 104
30-cm 232 206 203 154 123
40-cm 297 255 230 176 135
60-cm 326 314 308 286 168

Drip Irrigation Pipes