Zaferiye Mah. Yeni İstanbul Cad. No : 1753, 42600 Ilgın/Konya
logo

16 Flat Drip Irrigation Pipe

SPECIFICATIONS

  • 1.6, 2.2 and 2.6 flow rate
  • 6 mil, 8 mil, 10 mil, 12 mil, 15 mil are produced in Ø16 mm.

 

 

Dia / Ø 16 6 mil 8 mil 10 mil 12 mil 15 mil
Spacing Roll Roll Roll Roll Roll
mt mt mt mt mt mt
10-cm 2300 1600 1000 1000 900
15-cm 2400 1700 1100 1100 1000
20-cm 2500 1800 1250 1200 1050
25-cm 2500 2000 1300 1300 1100
30-cm 3000 2000 1400 1400 1200
40-cm 3000 2100 1600 1600 1400
50-cm 3000 2200 1700 1700 1500

 

Line Drawing Distances
 At 1 atm Pressure 1,6 lt/h
Distance of Dripper Slope
- -2 -1 0 1 2
20-cm 115 105 100 80 75
30-cm 160 150 140 127 95
40-cm 210 186 178 140 100
60-cm 220 193 185 153 115

 

 1 atm Basınçta 2,6 lt/h
Distance of Dripper Slope
- -2 -1 0 1 2
20-cm 115 105 100 80 75
30-cm 160 150 140 127 95
40-cm 210 186 178 140 100
60-cm 220 193 185 153 115

Drip Irrigation Pipes